Difference between revisions of "ICDTable"
Line 1: | Line 1: | ||
{| border="1" cellspacing="0" cellpadding="2" align="center" | {| border="1" cellspacing="0" cellpadding="2" align="center" | ||
− | |+ ''' | + | |+ '''Planck ICDs''' |
|- | |- | ||
!scope="col"| ICD | !scope="col"| ICD | ||
!scope="col"| Template Parameter | !scope="col"| Template Parameter | ||
|- | |- | ||
− | |width="200" | | + | |width="200" | HP File Transfer System [HP-FTS] |
− | |width="60" | | + | |width="60" | HPFTS |
|- | |- | ||
− | |PGS-ICD- | + | | PGS-ICD-000 Consolidated Procedural ICDs [MOC-ICDL] |
− | | | + | |MOC |
|- | |- | ||
− | | | + | |PGS-ICD-001 HPMCS Data Distribution System [DDS] |
− | | | + | |DDS |
|- | |- | ||
|S14 | |S14 |
Revision as of 18:03, 9 October 2012
ICD | Template Parameter |
---|---|
HP File Transfer System [HP-FTS] | HPFTS |
PGS-ICD-000 Consolidated Procedural ICDs [MOC-ICDL] | MOC |
PGS-ICD-001 HPMCS Data Distribution System [DDS] | DDS |
S14 | D1 |
S15 | D1 |
TC2 | D2 |
S25 | D2 |
C1 | D1 | D2
C2 | D1 | D2
C3 | D1 | D2
C4 | D1 | D2
TC3 | D3 |
S32 | D3 |
S33 | D3 |
S34 | D3 |
PL1 | D1 |
PL2 | D2 |
PL3 | D3 |
PL3 | D3 |
PL3 | D3 |
PL3 | D3 |
PL3 | D3 |
PL3 | D3 |
Interface Control Document
Herschel/Planck File Transfer System
[ESA's] Mission Operation Center [Darmstadt, Germany]
Herschel/Planck Mission Control System
MOC's Data Distribution System