Difference between revisions of "Spectral response"

From Planck PLA 2015 Wiki
Jump to: navigation, search
Line 49: Line 49:
 
| Band (GHz) || <math>\nu</math>cut-on [GHz] || <math>\nu</math>cut-off [GHz] || BW [GHz] || <math>\nu</math>cen. [GHz] || <math>\nu</math>eff. [GHz] || <math>\varepsilon</math> || <math>\epsilon</math>Int. || <math>\nu</math> -1 [GHz] || <math>\nu</math> +2 [GHz] || <math>\nu</math> +4 [GHz]
 
| Band (GHz) || <math>\nu</math>cut-on [GHz] || <math>\nu</math>cut-off [GHz] || BW [GHz] || <math>\nu</math>cen. [GHz] || <math>\nu</math>eff. [GHz] || <math>\varepsilon</math> || <math>\epsilon</math>Int. || <math>\nu</math> -1 [GHz] || <math>\nu</math> +2 [GHz] || <math>\nu</math> +4 [GHz]
 
|-
 
|-
| 100-1a ||        84.8  ± 0.5  || 114.± 0.||  29.1  ± 0.6  ||  99.4  ± 0.3  || 100.28  ± 0.11  || 0.419  ± 0.008  || 0.310  ± 0.008  ||  99.45  ± 0.12  || 101.93  ± 0.10 || 103.59  ± 0.09
+
| 100-1a ||        84.8  ± 0.5  || 113.96  ± 0.16  ||  29.1  ± 0.6  ||  99.4  ± 0.3  || 100.28  ± 0.11  || 0.419  ± 0.008  || 0.310  ± 0.008  ||  99.45  ± 0.12  || 101.93  ± 0.11 || 103.59  ± 0.10
| |-
+
|-
| 100-1b ||        86.5  ± 1.0  || 115.32  ± 0.08  ||  28.8  ± 1.0  || 100.9  ± 0.5  || 100.87  ± 0.12 || 0.563  ± 0.010   || 0.324  ± 0.010   || 100.06  ± 0.12 || 102.51  ± 0.11 || 104.18  ± 0.10
+
| 100-1b ||        86.5  ± 1.0  || 115.32  ± 0.08  ||  28.8  ± 1.0  || 100.9  ± 0.5  || 100.87  ± 0.11 || 0.563  ± 0.011   || 0.324  ± 0.011   || 100.06  ± 0.11 || 102.51  ± 0.10 || 104.18  ± 0.09
| |-
+
|-
| 100-2a ||        86.0  ± 0.6  || 116.4  ± 0.4  ||  30.4  ± 0.8   || 101.2  ± 0.3  || 101.34  ± 0.14 || 0.550  ± 0.012  || 0.372  ± 0.012  || 100.38  ± 0.14 || 103.34  ± 0.12 || 105.47  ± 0.11
+
| 100-2a ||        86.0  ± 0.6  || 116.4  ± 0.4  ||  30.4  ± 0.9   || 101.2  ± 0.3  || 101.34  ± 0.12 || 0.550  ± 0.012  || 0.372  ± 0.012  || 100.38  ± 0.12 || 103.34  ± 0.11 || 105.47  ± 0.10
| |-
+
|-
| 100-2b ||        84.3  ± 0.4   || 115.5  ± 0.4  ||  31.3  ± 0.6   ||  99.9  ± 0.3  || 101.19  ± 0.14 || 0.634  ± 0.009  || 0.334  ± 0.009  || 100.23  ± 0.15 || 103.14  ± 0.13 || 105.16  ± 0.11
+
| 100-2b ||        84.3  ± 0.5   || 115.5  ± 0.4  ||  31.3  ± 0.7   ||  99.9  ± 0.3  || 101.19  ± 0.11 || 0.634  ± 0.009  || 0.334  ± 0.009  || 100.23  ± 0.11 || 103.14  ± 0.10 || 105.16  ± 0.09
| |-
+
|-
| 100-3a ||        84.± 0.|| 117.36  ± 0.07 ||  33.± 0.|| 100.78  ± 0.12 || 101.64  ± 0.11 || 0.493  ± 0.005  || 0.331  ± 0.005  || 100.68  ± 0.12  || 103.60  ± 0.10  || 105.60  ± 0.09
+
| 100-3a ||        84.21  ± 0.17  || 117.36  ± 0.06 ||  33.14  ± 0.18  || 100.78  ± 0.09 || 101.64  ± 0.12 || 0.493  ± 0.005  || 0.331  ± 0.005  || 100.68  ± 0.12  || 103.60  ± 0.10  || 105.60  ± 0.09
| |-
+
|-
| 100-3b ||        84.± 0.|| 116.81  ± 0.09 ||  32.6  ± 0.3   || 100.50  ± 0.12 || 100.63  ± 0.11 || 0.426  ± 0.004  || 0.281  ± 0.004  ||  99.74  ± 0.11 || 102.45  ± 0.10 || 104.35  ± 0.10
+
| 100-3b ||        84.19  ± 0.19  || 116.81  ± 0.16 ||  32.6  ± 0.2   || 100.50  ± 0.13 || 100.63  ± 0.12 || 0.426  ± 0.004  || 0.281  ± 0.004  ||  99.74  ± 0.12 || 102.45  ± 0.11 || 104.35  ± 0.10
| |-
+
|-
| 100-4a ||        84.74  ± 0.13 || 118.09  ± 0.10 ||  33.34  ± 0.18 || 101.42  ± 0.07 || 101.77  ± 0.12  || 0.461  ± 0.004   || 0.255  ± 0.004   || 100.77  ± 0.13  || 103.82  ± 0.11  || 105.96  ± 0.10
+
| 100-4a ||        84.74  ± 0.07 || 118.09  ± 0.09 ||  33.34  ± 0.12 || 101.42  ± 0.05 || 101.77  ± 0.12  || 0.461  ± 0.003   || 0.255  ± 0.003   || 100.77  ± 0.13  || 103.82  ± 0.11  || 105.96  ± 0.10
| |-
+
|-
| 100-4b ||        84.86  ± 0.19  || 118.30  ± 0.06 ||  33.4  ± 0.2   || 101.58  ± 0.10 || 101.91  ± 0.12 || 0.396  ± 0.004   || 0.258  ± 0.004   || 100.92  ± 0.12 || 103.92  ± 0.11 || 105.98  ± 0.10
+
| 100-4b ||        84.± 0.|| 118.30  ± 0.05 ||  33.4  ± 0.3   || 101.58  ± 0.14 || 101.91  ± 0.13 || 0.396  ± 0.003   || 0.258  ± 0.003   || 100.92  ± 0.13 || 103.92  ± 0.12 || 105.98  ± 0.10
| |-
+
|-
| 100-avg ||      84.4  ± 0.3  || 117.36  ± 0.05  ||  32.9  ± 0.3  || 100.89  ± 0.16 || 101.31  ± 0.05  || 0.479  ± 0.004   || 0.304  ± 0.004   || 100.36  ± 0.05  || 103.24  ± 0.04 || 105.25  ± 0.04
+
| 100-avg ||      84.4  ± 0.3  || 117.36  ± 0.05  ||  32.9  ± 0.3  || 100.89  ± 0.13 || 101.31  ± 0.05  || 0.479  ± 0.003   || 0.304  ± 0.003   || 100.36  ± 0.05  || 103.24  ± 0.05 || 105.25  ± 0.04
| |-
+
|-
| 100-detset1 ||  84.77  ± 0.05  || 117.81  ± 0.05 ||  33.03  ± 0.08  || 101.29  ± 0.04  || 101.43  ± 0.07  || 0.4199  ± 0.0019 || 0.2645  ± 0.0019 || 100.49  ± 0.07  || 103.35  ± 0.06  || 105.34  ± 0.06
+
| 100-detset1 ||  84.77  ± 0.05  || 117.81  ± 0.06 ||  33.03  ± 0.08  || 101.29  ± 0.04  || 101.43  ± 0.07  || 0.4199  ± 0.0020 || 0.2645  ± 0.0020 || 100.49  ± 0.07  || 103.35  ± 0.06  || 105.34  ± 0.06
| |-
+
|-
| 100-detset2 ||  84.3  ± 0.3  || 117.14  ± 0.05  ||  32.8  ± 0.3  || 100.72  ± 0.14 || 101.25  ± 0.06  || 0.505  ± 0.004   || 0.321  ± 0.004   || 100.31  ± 0.06  || 103.19  ± 0.05 || 105.21  ± 0.05
+
| 100-detset2 ||  84.3  ± 0.3  || 117.14  ± 0.05  ||  32.8  ± 0.3  || 100.72  ± 0.13 || 101.25  ± 0.06  || 0.505  ± 0.003   || 0.321  ± 0.003   || 100.31  ± 0.06  || 103.19  ± 0.06 || 105.21  ± 0.05
| |-
+
|-
| 143-1a ||      121.2  ± 0.4  || 162    ± 2    ||  41    ± 2    || 141.5  ± 1.1  || 141.71  ± 0.05 || 0.66    ± 0.02    || 0.43    ± 0.02    || 140.37  ± 0.05 || 144.48  ± 0.04  || 147.35  ± 0.04
+
| 143-1a ||      121.2  ± 0.4  || 162    ± 2    ||  41    ± 2    || 141.5  ± 1.1  || 141.71  ± 0.04 || 0.66    ± 0.02    || 0.43    ± 0.02    || 140.37  ± 0.04 || 144.48  ± 0.04  || 147.35  ± 0.03
| |-
+
|-
| 143-1b ||      119.99  ± 0.02 || 162.8  ± 0.7  ||  42.8  ± 0.7   || 141.4  ± 0.3   || 142.29  ± 0.05 || 0.608  ± 0.006   || 0.347  ± 0.006   || 140.97  ± 0.05 || 145.02  ± 0.04  || 147.79  ± 0.04
+
| 143-1b ||      119.99  ± 0.03 || 162.8  ± 0.7  ||  42.8  ± 0.8   || 141.4  ± 0.4   || 142.29  ± 0.04 || 0.608  ± 0.007   || 0.347  ± 0.007   || 140.97  ± 0.04 || 145.02  ± 0.04  || 147.79  ± 0.04
| |-
+
|-
| 143-2a ||      119.7  ± 0.2  || 162.76  ± 0.06 ||  43.1  ± 0.3   || 141.21  ± 0.11  || 141.79  ± 0.05 || 0.626  ± 0.003  || 0.449  ± 0.003  || 140.42  ± 0.05 || 144.61  ± 0.04  || 147.51  ± 0.04
+
| 143-2a ||      119.7  ± 0.2  || 162.76  ± 0.05 ||  43.1  ± 0.2   || 141.21  ± 0.11  || 141.79  ± 0.04 || 0.626  ± 0.003  || 0.449  ± 0.003  || 140.42  ± 0.04 || 144.61  ± 0.04  || 147.51  ± 0.04
| |-
+
|-
| 143-2b ||      119.2  ± 0.3   || 163.3  ± 0.4   ||  44.1  ± 0.5   || 141.3  ± 0.2   || 142.50  ± 0.04  || 0.619  ± 0.005   || 0.443  ± 0.005   || 141.17  ± 0.04 || 145.21  ± 0.04  || 148.00  ± 0.04
+
| 143-2b ||      119.2  ± 0.4   || 163.3  ± 0.5   ||  44.1  ± 0.6   || 141.3  ± 0.3   || 142.50  ± 0.04  || 0.619  ± 0.007   || 0.443  ± 0.007   || 141.17  ± 0.05 || 145.21  ± 0.04  || 148.00  ± 0.04
| |-
+
|-
| 143-3a ||      120.2  ± 0.2   || 158.8  ± 0.3   ||  38.6  ± 0.4   || 139.50  ± 0.18  || 140.51  ± 0.05  || 0.970  ± 0.006   || 0.539  ± 0.006   || 139.17  ± 0.05  || 143.28  ± 0.04 || 146.09  ± 0.04
+
| 143-3a ||      120.2  ± 0.3   || 158.8  ± 0.4   ||  38.6  ± 0.5   || 139.± 0.|| 140.51  ± 0.05  || 0.970  ± 0.008   || 0.539  ± 0.008   || 139.17  ± 0.05  || 143.28  ± 0.05 || 146.09  ± 0.05
| |-
+
|-
| 143-3b ||      119.88  ± 0.04  || 161.3  ± 1.0  ||  41.4  ± 1.0  || 140.6  ± 0.5  || 141.63  ± 0.04 || 0.718  ± 0.011   || 0.457  ± 0.011   || 140.28  ± 0.05  || 144.41  ± 0.04  || 147.22  ± 0.04
+
| 143-3b ||      119.88  ± 0.04  || 161.3  ± 1.0  ||  41.4  ± 1.0  || 140.6  ± 0.5  || 141.63  ± 0.05 || 0.718  ± 0.012   || 0.457  ± 0.012   || 140.28  ± 0.05  || 144.41  ± 0.04  || 147.22  ± 0.04
| |-
+
|-
| 143-4a ||      118.73  ± 0.08  || 168.21  ± 0.03  ||  49.48  ± 0.10  || 143.47  ± 0.04 || 142.71  ± 0.04  || 0.5320  ± 0.0014  || 0.3241  ± 0.0014  || 141.29  ± 0.04 || 145.61  ± 0.04  || 148.56  ± 0.04
+
| 143-4a ||      118.± 0.|| 168.21  ± 0.03  ||  49.± 0.|| 143.47  ± 0.12 || 142.71  ± 0.04  || 0.532  ± 0.002  || 0.324  ± 0.002  || 141.29  ± 0.05 || 145.61  ± 0.04  || 148.56  ± 0.04
| |-
+
|-
| 143-4b ||      119.0  ± 0.2   || 161.58  ± 0.04  ||  42.6  ± 0.3  || 140.27  ± 0.12 || 142.19  ± 0.04 || 0.538  ± 0.003  || 0.339  ± 0.003  || 140.87  ± 0.04 || 144.87  ± 0.04  || 147.59  ± 0.04
+
| 143-4b ||      119.0  ± 0.3   || 161.58  ± 0.04  ||  42.6  ± 0.3  || 140.27  ± 0.14 || 142.19  ± 0.05 || 0.538  ± 0.003  || 0.339  ± 0.003  || 140.87  ± 0.05 || 144.87  ± 0.04  || 147.59  ± 0.04
| |-
+
|-
| 143-5 ||        119.9  ± 0.3  || 166.608 ± 0.015 ||  46.7  ± 0.3  || 143.28  ± 0.17 || 144.24  ± 0.04  || 0.386  ± 0.002  || 0.305  ± 0.002  || 142.93  ± 0.04  || 146.86  ± 0.04  || 149.48  ± 0.04
+
| 143-5 ||        119.9  ± 0.3  || 166.608 ± 0.016 ||  46.7  ± 0.3  || 143.28  ± 0.16 || 144.24  ± 0.04  || 0.386  ± 0.002  || 0.305  ± 0.002  || 142.93  ± 0.04  || 146.86  ± 0.04  || 149.48  ± 0.03
| |-
+
|-
| 143-6 ||        120.± 0.|| 166.14  ± 0.03 ||  46.2  ± 0.2  || 143.06  ± 0.12 || 143.00  ± 0.05 || 0.4531  ± 0.0019 || 0.3128  ± 0.0019 || 141.66  ± 0.05  || 145.72  ± 0.04  || 148.49  ± 0.04
+
| 143-6 ||        119.97  ± 0.20  || 166.14  ± 0.04 ||  46.2  ± 0.2  || 143.06  ± 0.10 || 143.00  ± 0.04 || 0.4531  ± 0.0016 || 0.3128  ± 0.0016 || 141.66  ± 0.05  || 145.72  ± 0.04  || 148.49  ± 0.04
| |-
+
|-
 
| 143-7 ||        120.39  ± 0.07  || 167.5  ± 0.3  ||  47.1  ± 0.3  || 143.95  ± 0.15  || 144.46  ± 0.04  || 0.427  ± 0.002  || 0.308  ± 0.002  || 143.14  ± 0.05  || 147.09  ± 0.04  || 149.69  ± 0.04
 
| 143-7 ||        120.39  ± 0.07  || 167.5  ± 0.3  ||  47.1  ± 0.3  || 143.95  ± 0.15  || 144.46  ± 0.04  || 0.427  ± 0.002  || 0.308  ± 0.002  || 143.14  ± 0.05  || 147.09  ± 0.04  || 149.69  ± 0.04
| |-
+
|-
| 143-8 ||        120.7  ± 0.3   || 165.± 0.||  44.8  ± 0.5   || 143.± 0.|| 143.55  ± 0.04  || 0.393  ± 0.003   || 0.277  ± 0.003   || 142.18  ± 0.04 || 146.30  ± 0.04  || 149.02  ± 0.04
+
| 143-8 ||        120.7  ± 0.4   || 165.59  ± 0.06  ||  44.8  ± 0.4   || 143.16  ± 0.18  || 143.55  ± 0.04  || 0.393  ± 0.002   || 0.277  ± 0.002   || 142.18  ± 0.05 || 146.30  ± 0.04  || 149.02  ± 0.04
| |-
+
|-
| 143-avg ||      119.994 ± 0.017 || 165.76  ± 0.04  ||  45.76  ± 0.04 || 142.876 ± 0.020 || 142.710 ± 0.013 || 0.5069  ± 0.0006 || 0.3669  ± 0.0006 || 141.363 ± 0.013 || 145.458 ± 0.012 || 148.235 ± 0.011
+
| 143-avg ||      119.994 ± 0.018 || 165.76  ± 0.04  ||  45.76  ± 0.05 || 142.876 ± 0.018 || 142.710 ± 0.012 || 0.5069  ± 0.0007 || 0.3669  ± 0.0007 || 141.363 ± 0.012 || 145.458 ± 0.011 || 148.235 ± 0.011
| |-
+
|-
| 143-detset1 ||  120.05  ± 0.03  || 160.18  ± 0.09  ||  40.13  ± 0.10  || 140.12  ± 0.04 || 141.45  ± 0.02  || 0.7049  ± 0.0016 || 0.4614  ± 0.0016 || 140.11  ± 0.02  || 144.22  ± 0.02  || 147.05  ± 0.02
+
| 143-detset1 ||  120.05  ± 0.03  || 160.18  ± 0.09  ||  40.13  ± 0.10  || 140.12  ± 0.05 || 141.45  ± 0.02  || 0.7049  ± 0.0017 || 0.4614  ± 0.0017 || 140.11  ± 0.02  || 144.22  ± 0.02  || 147.05  ± 0.02
| |-
+
|-
| 143-detset2 ||  118.95  ± 0.08  || 164.9  ± 0.8  ||  45.9  ± 0.8  || 141.9  ± 0.4  || 142.27  ± 0.02  || 0.507  ± 0.007  || 0.379  ± 0.007  || 140.91  ± 0.02  || 145.05  ± 0.02  || 147.902 ± 0.020
+
| 143-detset2 ||  118.95  ± 0.08  || 164.9  ± 0.8  ||  45.9  ± 0.8  || 141.9  ± 0.4  || 142.27  ± 0.02  || 0.507  ± 0.007  || 0.379  ± 0.007  || 140.91  ± 0.02  || 145.05  ± 0.02  || 147.902 ± 0.019
| |-
+
|-
| 143-SWBs ||    120.17  ± 0.03  || 166.308 ± 0.020 ||  46.14  ± 0.04  || 143.238 ± 0.018 || 143.96  ± 0.03 || 0.3967  ± 0.0007 || 0.3123  ± 0.0007 || 142.64  ± 0.03 || 146.63  ± 0.02  || 149.28  ± 0.02
+
| 143-SWBs ||    120.17  ± 0.03  || 166.308 ± 0.018 ||  46.14  ± 0.04  || 143.238 ± 0.017 || 143.96  ± 0.02 || 0.3967  ± 0.0006 || 0.3123  ± 0.0006 || 142.64  ± 0.02 || 146.63  ± 0.02  || 149.282 ± 0.020
| |-
+
|-
| 217-1 ||        189.0  ± 0.4  || 251.24  ± 0.04 ||  62.2  ± 0.4  || 220.14  ± 0.18 || 222.817 ± 0.013 || 0.4138  ± 0.0019  || 0.3218  ± 0.0019  || 221.099 ± 0.013 || 226.274 ± 0.014 || 229.76  ± 0.02
+
| 217-1 ||        189.0  ± 0.4  || 251.24  ± 0.05 ||  62.2  ± 0.4  || 220.14  ± 0.20 || 222.817 ± 0.016 || 0.414  ± 0.002  || 0.322  ± 0.002  || 221.099 ± 0.016 || 226.274 ± 0.017 || 229.76  ± 0.02
| |-
+
|-
| 217-2 ||        188.66  ± 0.02  || 253.68  ± 0.03 ||  65.03  ± 0.04  || 221.169 ± 0.018 || 223.231 ± 0.018 || 0.4575  ± 0.0004  || 0.3624  ± 0.0004  || 221.430 ± 0.018 || 226.814 ± 0.019 || 230.35  ± 0.02
+
| 217-2 ||        188.66  ± 0.02  || 253.68  ± 0.02 ||  65.03  ± 0.04  || 221.169 ± 0.017 || 223.231 ± 0.018 || 0.4575  ± 0.0004  || 0.3624  ± 0.0004  || 221.430 ± 0.018 || 226.814 ± 0.018 || 230.35  ± 0.02
| |-
+
|-
| 217-3 ||        190.49  ± 0.06 || 253.174 ± 0.017 ||  62.68  ± 0.06  || 221.83  ± 0.03  || 223.116 ± 0.016 || 0.4125  ± 0.0005 || 0.3257  ± 0.0005 || 221.440 ± 0.016 || 226.458 ± 0.016 || 229.774 ± 0.019
+
| 217-3 ||        190.49  ± 0.05 || 253.174 ± 0.018 ||  62.68  ± 0.06  || 221.83  ± 0.03  || 223.116 ± 0.016 || 0.4125  ± 0.0004 || 0.3257  ± 0.0004 || 221.440 ± 0.017 || 226.458 ± 0.016 || 229.774 ± 0.019
| |-
+
|-
| 217-4 ||        190.8  ± 0.3   || 253.219 ± 0.017 ||  62.4  ± 0.3   || 222.03  ± 0.13 || 222.717 ± 0.017 || 0.4043  ± 0.0013 || 0.3132  ± 0.0013 || 221.033 ± 0.017 || 226.116 ± 0.018 || 229.55  ± 0.02
+
| 217-4 ||        190.8  ± 0.4   || 253.219 ± 0.017 ||  62.4  ± 0.4   || 222.03  ± 0.18 || 222.717 ± 0.018 || 0.4043  ± 0.0018 || 0.3132  ± 0.0018 || 221.033 ± 0.018 || 226.116 ± 0.017 || 229.55  ± 0.02
| |-
+
|-
| 217-5a ||      182.69  ± 0.06 || 253.2  ± 0.6  ||  70.5  ± 0.6  || 217.9  ± 0.3  || 220.421 ± 0.017 || 0.548  ± 0.003  || 0.387  ± 0.003  || 218.489 ± 0.018 || 224.293 ± 0.018 || 228.15  ± 0.02
+
| 217-5a ||      182.69  ± 0.07 || 253.2  ± 0.6  ||  70.5  ± 0.6  || 217.9  ± 0.3  || 220.421 ± 0.017 || 0.548  ± 0.003  || 0.387  ± 0.003  || 218.489 ± 0.018 || 224.293 ± 0.017 || 228.15  ± 0.02
| |-
+
|-
| 217-5b ||      182.75  ± 0.05 || 250.06  ± 0.02  ||  67.31  ± 0.06  || 216.41  ± 0.03 || 220.655 ± 0.018 || 0.6213  ± 0.0004  || 0.3770  ± 0.0004  || 218.746 ± 0.018 || 224.465 ± 0.018 || 228.234 ± 0.020
+
| 217-5b ||      182.75  ± 0.06 || 250.± 0.||  67.± 0.|| 216.41  ± 0.19 || 220.655 ± 0.018 || 0.621  ± 0.002  || 0.377  ± 0.002  || 218.746 ± 0.018 || 224.465 ± 0.018 || 228.234 ± 0.020
| |-
+
|-
| 217-6a ||      182.284 ± 0.019 || 253.699 ± 0.018 ||  71.41  ± 0.03  || 217.991 ± 0.013 || 220.62  ± 0.02  || 0.4497  ± 0.0003  || 0.3019  ± 0.0003  || 218.70  ± 0.02  || 224.44  ± 0.02  || 228.24  ± 0.03
+
| 217-6a ||      182.284 ± 0.020 || 253.70  ± 0.02  ||  71.41  ± 0.03  || 217.991 ± 0.014 || 220.619 ± 0.018 || 0.4497  ± 0.0003  || 0.3019  ± 0.0003  || 218.705 ± 0.018 || 224.441 ± 0.018 || 228.24  ± 0.02
| |-
+
|-
| 217-6b ||      182.85  ± 0.04  || 253.373 ± 0.017 ||  70.52  ± 0.04  || 218.113 ± 0.018 || 220.619 ± 0.017 || 0.5274  ± 0.0004  || 0.3349  ± 0.0004  || 218.707 ± 0.017 || 224.408 ± 0.017 || 228.109 ± 0.018
+
| 217-6b ||      182.85  ± 0.04  || 253.373 ± 0.015 ||  70.52  ± 0.04  || 218.113 ± 0.019 || 220.619 ± 0.017 || 0.5274  ± 0.0004  || 0.3349  ± 0.0004  || 218.707 ± 0.017 || 224.408 ± 0.016 || 228.109 ± 0.017
| |-
+
|-
| 217-7a ||      188.217 ± 0.020 || 253.88  ± 0.02  ||  65.66  ± 0.03  || 221.049 ± 0.015 || 220.766 ± 0.017 || 0.4299  ± 0.0003  || 0.3065  ± 0.0003  || 218.925 ± 0.017 || 224.458 ± 0.017 || 228.122 ± 0.019
+
| 217-7a ||      188.217 ± 0.019 || 253.88  ± 0.02  ||  65.66  ± 0.03  || 221.049 ± 0.012 || 220.766 ± 0.016 || 0.4299  ± 0.0003  || 0.3065  ± 0.0003  || 218.925 ± 0.016 || 224.458 ± 0.016 || 228.122 ± 0.018
| |-
+
|-
| 217-7b ||      189.22  ± 0.03  || 250.88  ± 0.03 ||  61.66  ± 0.04  || 220.05  ± 0.02  || 220.332 ± 0.016 || 0.4371  ± 0.0003  || 0.2776  ± 0.0003  || 218.468 ± 0.015 || 224.055 ± 0.016 || 227.718 ± 0.019
+
| 217-7b ||      189.22  ± 0.03  || 250.88  ± 0.02 ||  61.66  ± 0.04  || 220.054 ± 0.018 || 220.332 ± 0.018 || 0.4371  ± 0.0003  || 0.2776  ± 0.0003  || 218.468 ± 0.018 || 224.055 ± 0.018 || 227.718 ± 0.019
| |-
+
|-
| 217-8a ||      181.98  ± 0.03 || 253.722 ± 0.015 ||  71.74  ± 0.03  || 217.852 ± 0.015 || 220.510 ± 0.019 || 0.5282  ± 0.0004 || 0.3768  ± 0.0004 || 218.544 ± 0.019 || 224.432 ± 0.020 || 228.32  ± 0.02
+
| 217-8a ||      181.98  ± 0.02 || 253.722 ± 0.018 ||  71.74  ± 0.03  || 217.852 ± 0.013 || 220.510 ± 0.018 || 0.5282  ± 0.0003 || 0.3768  ± 0.0003 || 218.544 ± 0.019 || 224.432 ± 0.018 || 228.32  ± 0.02
| |-
+
|-
| 217-8b ||      181.875 ± 0.015 || 252.99  ± 0.04  ||  71.12  ± 0.04  || 217.433 ± 0.019 || 220.712 ± 0.017 || 0.6265  ± 0.0004  || 0.3872  ± 0.0004  || 218.837 ± 0.018 || 224.440 ± 0.017 || 228.13  ± 0.02
+
| 217-8b ||      181.875 ± 0.013 || 252.99  ± 0.04  ||  71.12  ± 0.04  || 217.433 ± 0.018 || 220.712 ± 0.017 || 0.6265  ± 0.0004  || 0.3872  ± 0.0004  || 218.837 ± 0.018 || 224.440 ± 0.017 || 228.127 ± 0.020
| |-
+
|-
| 217-avg ||      188.892 ± 0.011 || 253.419 ± 0.007 ||  64.527 ± 0.014 || 221.156 ± 0.006 || 221.915 ± 0.006 || 0.39900 ± 0.00013 || 0.33846 ± 0.00013 || 220.113 ± 0.006 || 225.517 ± 0.006 || 229.097 ± 0.007
+
| 217-avg ||      188.892 ± 0.012 || 253.419 ± 0.007 ||  64.527 ± 0.014 || 221.156 ± 0.006 || 221.915 ± 0.005 || 0.39900 ± 0.00013 || 0.33846 ± 0.00013 || 220.113 ± 0.005 || 225.517 ± 0.005 || 229.097 ± 0.006
| |-
+
|-
| 217-detset1 ||  183.± 0.|| 253.606 ± 0.019 ||  70.± 0.|| 218.46  ± 0.12 || 220.548 ± 0.009 || 0.4577  ± 0.0010 || 0.3053  ± 0.0010 || 218.666 ± 0.010 || 224.312 ± 0.009 || 228.038 ± 0.010
+
| 217-detset1 ||  183.32  ± 0.15  || 253.61  ± 0.02  ||  70.29  ± 0.15  || 218.46  ± 0.07 || 220.548 ± 0.009 || 0.4577  ± 0.0007 || 0.3053  ± 0.0007 || 218.666 ± 0.010 || 224.312 ± 0.009 || 228.038 ± 0.010
| |-
+
|-
| 217-detset2 ||  182.159 ± 0.012 || 253.592 ± 0.007 ||  71.433 ± 0.015 || 217.875 ± 0.006 || 220.614 ± 0.009 || 0.47458 ± 0.00018 || 0.34838 ± 0.00018 || 218.697 ± 0.009 || 224.429 ± 0.010 || 228.200 ± 0.011
+
| 217-detset2 ||  182.159 ± 0.012 || 253.592 ± 0.008 ||  71.433 ± 0.015 || 217.875 ± 0.007 || 220.614 ± 0.009 || 0.47458 ± 0.00016 || 0.34838 ± 0.00016 || 218.697 ± 0.009 || 224.429 ± 0.009 || 228.200 ± 0.010
| |-
+
|-
| 217-SWBs ||    189.025 ± 0.012 || 253.247 ± 0.013 ||  64.222 ± 0.018 || 221.136 ± 0.009 || 222.957 ± 0.008 || 0.40718 ± 0.00018 || 0.32256 ± 0.00018 || 221.241 ± 0.008 || 226.395 ± 0.008 || 229.834 ± 0.010
+
| 217-SWBs ||    189.02  ± 0.06  || 253.247 ± 0.014 ||  64.22  ± 0.06  || 221.14  ± 0.03  || 222.957 ± 0.008 || 0.4072  ± 0.0003  || 0.3226  ± 0.0003  || 221.241 ± 0.008 || 226.395 ± 0.008 || 229.834 ± 0.010
| |-
+
|-
| 353-1 ||        306.3  ± 0.5  || 406.8  ± 0.4  || 100.5  ± 0.6   || 356.5  ± 0.3  || 360.29  ± 0.02  || 0.540  ± 0.003  || 0.390  ± 0.003  || 357.55  ± 0.02  || 365.76  ± 0.02  || 371.15  ± 0.03
+
| 353-1 ||        306.3  ± 0.5  || 406.8  ± 0.4  || 100.5  ± 0.7   || 356.5  ± 0.3  || 360.289 ± 0.018 || 0.540  ± 0.003  || 0.390  ± 0.003  || 357.546 ± 0.018 || 365.762 ± 0.019 || 371.15  ± 0.02
| |-
+
|-
| 353-2 ||        305.82  ± 0.17 || 409.70  ± 0.02  || 103.88  ± 0.18 || 357.76  ± 0.08  || 360.87  ± 0.02  || 0.5947  ± 0.0008  || 0.4515  ± 0.0008  || 358.00  ± 0.02  || 366.61  ± 0.02  || 372.29  ± 0.03
+
| 353-2 ||        305.82  ± 0.16 || 409.697 ± 0.020 || 103.88  ± 0.16 || 357.76  ± 0.08  || 360.866 ± 0.019 || 0.5947  ± 0.0008  || 0.4515  ± 0.0008  || 358.005 ± 0.019 || 366.615 ± 0.020 || 372.29  ± 0.02
| |-
+
|-
| 353-3a ||      308.5  ± 0.3  || 404.77  ± 0.03  ||  96.3  ± 0.3  || 356.63  ± 0.16 || 359.59  ± 0.02  || 0.4106  ± 0.0010 || 0.2862  ± 0.0010 || 357.16  ± 0.02  || 364.49  ± 0.02  || 369.37  ± 0.02
+
| 353-3a ||      308.5  ± 0.3  || 404.77  ± 0.03  ||  96.3  ± 0.3  || 356.63  ± 0.13 || 359.59  ± 0.02  || 0.4106  ± 0.0008 || 0.2862  ± 0.0008 || 357.16  ± 0.02  || 364.49  ± 0.02  || 369.37  ± 0.02
| |-
+
|-
| 353-3b ||      308.3  ± 0.3   || 406.230 ± 0.014 ||  98.0  ± 0.3   || 357.24  ± 0.17 || 359.65  ± 0.02  || 0.4689  ± 0.0012 || 0.3546  ± 0.0012 || 357.02  ± 0.02  || 365.01  ± 0.03 || 370.41  ± 0.03
+
