Difference between revisions of "HFI CO response"

From Planck PLA 2015 Wiki
Jump to: navigation, search
Line 120: Line 120:
 
|}
 
|}
 
</center>
 
</center>
[[Category:The satellite|00293]]
+
[[Category:HFI design, qualification and performance|0092]]

Revision as of 20:13, 17 March 2013

Below is a table of the spectral transmission over the CO rotational transition/emission regions.

Spectral transmission for CO transitions for HFI detectors.
Band BC Det. CO transition ([math]J_{\mbox{upper}} - J_{\mbox{lower}}[/math]) Transmission
100 00 1a 1 – 0 0.1495 [math]\pm[/math] 0.0054
100 01 1b 1 – 0 0.1812 [math]\pm[/math] 0.0052
100 20 2a 1 – 0 0.2577 [math]\pm[/math] 0.0119
100 21 2b 1 – 0 0.1944 [math]\pm[/math] 0.0086
100 40 3a 1 – 0 0.2798 [math]\pm[/math] 0.0133
100 41 3b 1 – 0 0.1660 [math]\pm[/math] 0.0093
100 80 4a 1 – 0 0.2538 [math]\pm[/math] 0.0114
100 81 4b 1 – 0 2173 [math]\pm[/math] 0.0105
217 04 1 2 – 1 0.3781 [math]\pm[/math] 0.0026
217 11 5a 2 – 1 0.4530 [math]\pm[/math] 0.0029
217 12 5b 2 – 1 0.4174 [math]\pm[/math] 0.0030
217 22 2 2 – 1 0.3773 [math]\pm[/math] 0.0026
217 43 6a 2 – 1 0.3149 [math]\pm[/math] 0.0023
217 44 6b 2 – 1 0.3609 [math]\pm[/math] 0.0030
217 52 3 2 – 1 0.3924 [math]\pm[/math] 0.0025
217 61 7a 2 – 1 0.3428 [math]\pm[/math] 0.0022
217 62 7b 2 – 1 0.2770 [math]\pm[/math] 0.0017
217 71 8a 2 – 1 0.4623 [math]\pm[/math] 0.0031
217 72 8b 2 – 1 0.4340 [math]\pm[/math] 0.0031
217 84 4 2 – 1 0.3506 [math]\pm[/math] 0.0025
353 05 1 3 – 2 0.4487 [math]\pm[/math] 0.0036
353 13 2 3 – 2 0.5461 [math]\pm[/math] 0.0044
353 23 3a 3 – 2 0.3443 [math]\pm[/math] 0.0030
353 24 3b 3 – 2 0.4706 [math]\pm[/math] 0.0037
353 32 4a 3 – 2 0.3099 [math]\pm[/math] 0.0024
353 33 4b 3 – 2 0.2801 [math]\pm[/math] 0.0027
353 45 7 3 – 2 0.2923 [math]\pm[/math] 0.0022
353 53 5a 3 – 2 0.3150 [math]\pm[/math] 0.0024
353 54 5b 3 – 2 0.3181 [math]\pm[/math] 0.0023
353 63 6a 3 – 2 0.2059 [math]\pm[/math] 0.0014
353 64 6b 3 – 2 0.2113 [math]\pm[/math] 0.0017
353 85 8 3 – 2 0.3509 [math]\pm[/math] 0.0028
545 14 1 4 – 3 0.0747 [math]\pm[/math] 0.0003
545 34 2 4 – 3 0.0731 [math]\pm[/math] 0.0003
545 55 3 4 – 3 0.0521 [math]\pm[/math] 0.0002
545 73 4 4 – 3 0.0473 [math]\pm[/math] 0.0002
545 14 1 5 – 4 0.3306 [math]\pm[/math] 0.0012
545 34 2 5 – 4 0.3183 [math]\pm[/math] 0.0011
545 55 3 5 – 4 0.2428 [math]\pm[/math] 0.0009
545 73 4 5 – 4 0.2597 [math]\pm[/math] 0.0009
857 25 1 6 – 5 0.0280 [math]\pm[/math] 0.0001
857 35 2 6 – 5 0.0241 [math]\pm[/math] 0.0001
857 65 3 6 – 5 0.0292 [math]\pm[/math] 0.0001
857 74 4 6 – 5 0.0159 [math]\pm[/math] 0.0001
857 25 1 7 – 6 0.1636 [math]\pm[/math] 0.0005
857 35 2 7 – 6 0.1427 [math]\pm[/math] 0.0004
857 65 3 7 – 6 2176 [math]\pm[/math] 0.0007
857 74 4 7 – 6 0.1168 [math]\pm[/math] 0.0003
857 25 1 8 – 7 0.2554 [math]\pm[/math] 0.0009
857 35 2 8 – 7 0.2218 [math]\pm[/math] 0.0007
857 65 3 8 – 7 0.2744 [math]\pm[/math] 0.0009
857 74 4 8 – 7 0.1119 [math]\pm[/math] 0.0004
857 25 1 9 – 8 0.0053 [math]\pm[/math] 0.0000
857 35 2 9 – 8 0.0060 [math]\pm[/math] 0.0000
857 65 3 9 – 8 0.0085 [math]\pm[/math] 0.0000
857 74 4 9 – 8 0.0001 [math]\pm[/math] 0.0000

(Planck) High Frequency Instrument