Difference between revisions of "Biblio"
(2 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
author = {Finkbeiner, D. P. and Davis, M. and Schlegel, D. J.}, | author = {Finkbeiner, D. P. and Davis, M. and Schlegel, D. J.}, | ||
title = {Extrapolation of Galactic Dust Emission at 100 Microns to Cosmic Microwave Background Radiation Frequencies Using FIRAS}, | title = {Extrapolation of Galactic Dust Emission at 100 Microns to Cosmic Microwave Background Radiation Frequencies Using FIRAS}, | ||
− | journal = Ap, | + | journal = {Ap}, |
eprint = {arXiv:astro-ph/9905128}, | eprint = {arXiv:astro-ph/9905128}, | ||
keywords = {ISM: DUST, EXTINCTION, INFRARED: ISM: CONTINUUM, SUBMILLIMETER}, | keywords = {ISM: DUST, EXTINCTION, INFRARED: ISM: CONTINUUM, SUBMILLIMETER}, | ||
− | year = 1999, | + | year = {1999}, |
− | month = oct, | + | month = {oct}, |
− | volume = 524, | + | volume = {524}, |
pages = {867-886}, | pages = {867-886}, | ||
doi = {10.1086/307852}, | doi = {10.1086/307852}, | ||
adsurl = {http://cdsads.u-strasbg.fr/abs/1999ApJ...524..867F}, | adsurl = {http://cdsads.u-strasbg.fr/abs/1999ApJ...524..867F}, | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data Sys#tem} | ||
+ | } | ||
+ | #keihanen2004 bibtex=@ARTICLE{keihanen2004, | ||
+ | author = {Keihänen, E. and Kurki-Suonio, H. and Poutanen, T. and | ||
+ | Maino, D. and Burigana, C.}, | ||
+ | title = {A maximum likelihood approach to the destriping technique}, | ||
+ | journal = A&A, | ||
+ | eprint = {arXiv:astro-ph/0304411}, | ||
+ | keywords = {methods: data analysis, cosmology: cosmic microwave background}, | ||
+ | year = 2004, | ||
+ | month = dec, | ||
+ | volume = 428, | ||
+ | pages = {287-298}, | ||
+ | doi = {10.1051/0004-6361:200400060}, | ||
+ | adsurl = {http://cdsads.u-strasbg.fr/abs/2004A%26A...428..287K}, | ||
adsnote = {Provided by the SAO/NASA Astrophysics Data System} | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
} | } | ||
− | |||
</biblio> | </biblio> |
Latest revision as of 18:30, 21 December 2012
<biblio>
- rocha2010b bibtex=@ARTICLE{rocha2010b,
author = {Rocha, G. and Contaldi, C. R. and Colombo, L. P. L. and
Bond, J. R. and Gorski, K. M. and Lawrence, C. R.},
title = {Performance of XFaster likelihood in real CMB experiments},
journal = {ArXiv e-prints},
archivePrefix = {arXiv},
eprint = {1008.4948}, primaryClass = astro-ph.CO, keywords = {Astrophysics - Cosmology and Extragalactic Astrophysics}, year = {2010}, month = {aug}, adsurl = {http://adsabs.harvard.edu/abs/2010arXiv1008.4948R}, adsnote = {Provided by the SAO/NASA Astrophysics Data System}
}
- finkbeiner1999 bibtex=@ARTICLE{finkbeiner1999,
author = {Finkbeiner, D. P. and Davis, M. and Schlegel, D. J.}, title = {Extrapolation of Galactic Dust Emission at 100 Microns to Cosmic Microwave Background Radiation Frequencies Using FIRAS}, journal = {Ap}, eprint = {arXiv:astro-ph/9905128}, keywords = {ISM: DUST, EXTINCTION, INFRARED: ISM: CONTINUUM, SUBMILLIMETER}, year = {1999}, month = {oct}, volume = {524}, pages = {867-886}, doi = {10.1086/307852}, adsurl = {http://cdsads.u-strasbg.fr/abs/1999ApJ...524..867F}, adsnote = {Provided by the SAO/NASA Astrophysics Data Sys#tem}
}
- keihanen2004 bibtex=@ARTICLE{keihanen2004,
author = {Keihänen, E. and Kurki-Suonio, H. and Poutanen, T. and Maino, D. and Burigana, C.}, title = {A maximum likelihood approach to the destriping technique}, journal = A&A, eprint = {arXiv:astro-ph/0304411}, keywords = {methods: data analysis, cosmology: cosmic microwave background}, year = 2004, month = dec, volume = 428, pages = {287-298}, doi = {10.1051/0004-6361:200400060}, adsurl = {http://cdsads.u-strasbg.fr/abs/2004A%26A...428..287K}, adsnote = {Provided by the SAO/NASA Astrophysics Data System}
} </biblio>
Cosmic Microwave background