Difference between revisions of "References"
(41 intermediate revisions by 3 users not shown) | |||
Line 19: | Line 19: | ||
journal = {In preparation}, | journal = {In preparation}, | ||
keywords = {Astrophysics}, | keywords = {Astrophysics}, | ||
+ | url = {http://www.sciops.esa.int}, | ||
year = {2013} | year = {2013} | ||
} | } | ||
Line 370: | Line 371: | ||
Matarrese, S. and Matthai, F. and Melchiorri, A. and Mendes, L. and | Matarrese, S. and Matthai, F. and Melchiorri, A. and Mendes, L. and | ||
Miccolis, M. and Migliaccio, M. and Mitra, S. and Moss, A. and | Miccolis, M. and Migliaccio, M. and Mitra, S. and Moss, A. and | ||
− | Natoli, P. and Nesti, R. and N | + | Natoli, P. and Nesti, R. and Nørgaard-Nielsen, H. U. and |
Pagano, L. and Paladini, R. and Paoletti, D. and Partridge, B. and | Pagano, L. and Paladini, R. and Paoletti, D. and Partridge, B. and | ||
Pasian, F. and Pettorino, V. and Pietrobon, D. and Pospieszalski, M. and | Pasian, F. and Pettorino, V. and Pietrobon, D. and Pospieszalski, M. and | ||
Line 376: | Line 377: | ||
Quercellini, C. and Rachen, J. P. and Rebolo, R. and Reinecke, M. and | Quercellini, C. and Rachen, J. P. and Rebolo, R. and Reinecke, M. and | ||
Ricciardi, S. and Robbers, G. and Rocha, G. and Roddis, N. and | Ricciardi, S. and Robbers, G. and Rocha, G. and Roddis, N. and | ||
− | + | Rubiño-Martín, J. A. and Savelainen, M. and Scott, D. and | |
Silvestri, R. and Simonetto, A. and Sjoman, P. and Smoot, G. F. and | Silvestri, R. and Simonetto, A. and Sjoman, P. and Smoot, G. F. and | ||
Sozzi, C. and Stringhetti, L. and Tauber, J. A. and Tofani, G. and | Sozzi, C. and Stringhetti, L. and Tauber, J. A. and Tofani, G. and | ||
Line 428: | Line 429: | ||
Martínez-González, E. and Massardi, M. and Matarrese, S. and | Martínez-González, E. and Massardi, M. and Matarrese, S. and | ||
Meharga, M. T. and Melchiorri, A. and Migliaccio, M. and | Meharga, M. T. and Melchiorri, A. and Migliaccio, M. and | ||
− | Mitra, S. and Moss, A. and N | + | Mitra, S. and Moss, A. and Nørgaard-Nielsen, H. U. and |
Pagano, L. and Paladini, R. and Paoletti, D. and Partridge, B. and | Pagano, L. and Paladini, R. and Paoletti, D. and Partridge, B. and | ||
Pearson, D. and Pettorino, V. and Pietrobon, D. and Prézeau, G. and | Pearson, D. and Pettorino, V. and Pietrobon, D. and Prézeau, G. and | ||
Procopio, P. and Puget, J.-L. and Quercellini, C. and | Procopio, P. and Puget, J.-L. and Quercellini, C. and | ||
Rachen, J. P. and Rebolo, R. and Robbers, G. and Rocha, G. and | Rachen, J. P. and Rebolo, R. and Robbers, G. and Rocha, G. and | ||
− | Rubi | + | Rubiño-Martín, J. A. and Salerno, E. and Savelainen, M. and |
Scott, D. and Seiffert, M. D. and Silk, J. I. and Smoot, G. F. and | Scott, D. and Seiffert, M. D. and Silk, J. I. and Smoot, G. F. and | ||
Sternberg, J. and Stivoli, F. and Stompor, R. and Tofani, G. and | Sternberg, J. and Stivoli, F. and Stompor, R. and Tofani, G. and | ||
Line 625: | Line 626: | ||
Thompson, D. J. and Capalbi, M. and Cutini, S. and Gasparrini, D. and | Thompson, D. J. and Capalbi, M. and Cutini, S. and Gasparrini, D. and | ||
González-Nuevo, J. and León-Tavares, J. and López-Caniego, M. and | González-Nuevo, J. and León-Tavares, J. and López-Caniego, M. and | ||
− | Mazziotta, M. N. and Monte, C. and Perri, M. and Rain | + | Mazziotta, M. N. and Monte, C. and Perri, M. and Rainò, S. and |
Tosti, G. and Tramacere, A. and Verrecchia, F. and Aller, H. D. and | Tosti, G. and Tramacere, A. and Verrecchia, F. and Aller, H. D. and | ||
Aller, M. F. and Angelakis, E. and Bastieri, D. and Berdyugin, A. and | Aller, M. F. and Angelakis, E. and Bastieri, D. and Berdyugin, A. and | ||
Line 648: | Line 649: | ||
Villa, F. and Wu, J. and Zacchei, A. and Zensus, J. A. and | Villa, F. and Wu, J. and Zacchei, A. and Zensus, J. A. and | ||
Zhou, X.}, | Zhou, X.}, | ||
− | title = {Simultaneous Planck, Swift, and Fermi observations of X-ray and | + | title = {Simultaneous Planck, Swift, and Fermi observations of X-ray and $\gamma$-ray selected blazars}, |
journal = {A&A}, | journal = {A&A}, | ||
year = {2012}, | year = {2012}, | ||
Line 985: | Line 986: | ||
} | } | ||
#tauber2010b bibtex=@ARTICLE{tauber2010b, | #tauber2010b bibtex=@ARTICLE{tauber2010b, | ||
− | author = {Tauber, J. A. and | + | author = {Tauber, J. A. and Nørgaard-Nielsen, H. U. and Ade, P. A. R. and |
Amiri Parian, J. and Banos, T. and Bersanelli, M. and | Amiri Parian, J. and Banos, T. and Bersanelli, M. and | ||
Burigana, C. and Chamballu, A. and de Chambure, D. and | Burigana, C. and Chamballu, A. and de Chambure, D. and | ||
Line 1,123: | Line 1,124: | ||
author = {Smith, K. M. and Zahn, O. and Doré, O.}, | author = {Smith, K. M. and Zahn, O. and Doré, O.}, | ||
title = {Detection of gravitational lensing in the cosmic microwave background}, | title = {Detection of gravitational lensing in the cosmic microwave background}, | ||
− | journal = { | + | journal = {Phys. Rev. D}, |
archivePrefix = {arXiv}, | archivePrefix = {arXiv}, | ||
eprint = {0705.3980}, | eprint = {0705.3980}, | ||
Line 1,158: | Line 1,159: | ||
series = {Society of Photo-Optical Instrumentation Engineers (SPIE) Conference Series}, | series = {Society of Photo-Optical Instrumentation Engineers (SPIE) Conference Series}, | ||
volume = {5495}, | volume = {5495}, | ||
− | editor = {J. | + | editor = {Antebi, J. and Lemke, D.}, |
month = {sep}, | month = {sep}, | ||
pages = {1-10}, | pages = {1-10}, | ||
Line 1,182: | Line 1,183: | ||
author = {Fosalba, P. and Doré, O. and Bouchet, F. R.}, | author = {Fosalba, P. and Doré, O. and Bouchet, F. R.}, | ||
title = {Elliptical beams in CMB temperature and polarization anisotropy experiments: An analytic approach}, | title = {Elliptical beams in CMB temperature and polarization anisotropy experiments: An analytic approach}, | ||
− | journal = { | + | journal = {Phys. Rev. D}, |
eprint = {arXiv:astro-ph/0107346}, | eprint = {arXiv:astro-ph/0107346}, | ||
keywords = {Background radiations}, | keywords = {Background radiations}, | ||
Line 1,231: | Line 1,232: | ||
for the Cosmic Infrared Background. II. Model of the | for the Cosmic Infrared Background. II. Model of the | ||
Interplanetary Dust Cloud}, | Interplanetary Dust Cloud}, | ||
− | journal = { | + | journal = {ApJ}, |
year = {1998}, | year = {1998}, | ||
month = {nov}, | month = {nov}, | ||
Line 1,243: | Line 1,244: | ||
author = {Schlegel, D. J. and Finkbeiner, D. P. and Davis, M.}, | author = {Schlegel, D. J. and Finkbeiner, D. P. and Davis, M.}, | ||
title = {Maps of Dust Infrared Emission for Use in Estimation of Reddening and Cosmic Microwave Background Radiation Foregrounds}, | title = {Maps of Dust Infrared Emission for Use in Estimation of Reddening and Cosmic Microwave Background Radiation Foregrounds}, | ||
− | journal = { | + | journal = {ApJ}, |
eprint = {arXiv:astro-ph/9710327}, | eprint = {arXiv:astro-ph/9710327}, | ||
keywords = {COSMOLOGY: DIFFUSE RADIATION, COSMOLOGY: COSMIC MICROWAVE BACKGROUND, ISM: DUST, EXTINCTION, INTERPLANETARY MEDIUM, INFRARED: ISM: CONTINUUM}, | keywords = {COSMOLOGY: DIFFUSE RADIATION, COSMOLOGY: COSMIC MICROWAVE BACKGROUND, ISM: DUST, EXTINCTION, INTERPLANETARY MEDIUM, INFRARED: ISM: CONTINUUM}, | ||
Line 1,785: | Line 1,786: | ||
Jones, W. C. and Lange, A. E. and Paine, C. G.}, | Jones, W. C. and Lange, A. E. and Paine, C. G.}, | ||
title = {Initial test results on bolometers for the Planck high frequency instrument}, | title = {Initial test results on bolometers for the Planck high frequency instrument}, | ||
− | journal = { Appl. Opt}, | + | journal = {Appl. Opt}, |
year = {2008}, | year = {2008}, | ||
month = {nov}, | month = {nov}, | ||
Line 1,860: | Line 1,861: | ||
Wollack, E. and Wright, E. L.}, | Wollack, E. and Wright, E. L.}, | ||
title = {Seven-year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Are There Cosmic Microwave Background Anomalies?}, | title = {Seven-year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Are There Cosmic Microwave Background Anomalies?}, | ||
− | journal = { | + | journal = {ApJS}, |
archivePrefix = {arXiv}, | archivePrefix = {arXiv}, | ||
eprint = {1001.4758}, | eprint = {1001.4758}, | ||
Line 1,881: | Line 1,882: | ||
Wollack, E. and Wright, E. L.}, | Wollack, E. and Wright, E. L.}, | ||
title = {Seven-year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Galactic Foreground Emission}, | title = {Seven-year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Galactic Foreground Emission}, | ||
− | journal = { | + | journal = {ApJS}, |
archivePrefix = {arXiv}, | archivePrefix = {arXiv}, | ||
eprint = {1001.4555}, | eprint = {1001.4555}, | ||
Line 1,902: | Line 1,903: | ||
Weiland, J. L. and Wollack, E. and Wright, E. L.}, | Weiland, J. L. and Wollack, E. and Wright, E. L.}, | ||
title = {Seven-year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Sky Maps, Systematic Errors, and Basic Results}, | title = {Seven-year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Sky Maps, Systematic Errors, and Basic Results}, | ||
− | journal = { | + | journal = {ApJS}, |
archivePrefix = {arXiv}, | archivePrefix = {arXiv}, | ||
eprint = {1001.4744}, | eprint = {1001.4744}, | ||
Line 1,923: | Line 1,924: | ||
Wright, E. L.}, | Wright, E. L.}, | ||
title = {Seven-year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Cosmological Interpretation}, | title = {Seven-year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Cosmological Interpretation}, | ||
− | journal = { | + | journal = {ApJS}, |
archivePrefix = {arXiv}, | archivePrefix = {arXiv}, | ||
eprint = {1001.4538}, | eprint = {1001.4538}, | ||
Line 1,944: | Line 1,945: | ||
Wollack, E. and Wright, E. L.}, | Wollack, E. and Wright, E. L.}, | ||
title = {Seven-year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Power Spectra and WMAP-derived Parameters}, | title = {Seven-year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Power Spectra and WMAP-derived Parameters}, | ||
− | journal = { | + | journal = {ApJS}, |
archivePrefix = {arXiv}, | archivePrefix = {arXiv}, | ||
eprint = {1001.4635}, | eprint = {1001.4635}, | ||
Line 1,965: | Line 1,966: | ||
Tucker, G. S. and Wright, E. L.}, | Tucker, G. S. and Wright, E. L.}, | ||
title = {Seven-year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Planets and Celestial Calibration Sources}, | title = {Seven-year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Planets and Celestial Calibration Sources}, | ||
− | journal = { | + | journal = {ApJS}, |
archivePrefix = {arXiv}, | archivePrefix = {arXiv}, | ||
eprint = {1001.4731}, | eprint = {1001.4731}, | ||
Line 1,986: | Line 1,987: | ||
Wright, E. L.}, | Wright, E. L.}, | ||
title = {Five-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Data Processing, Sky Maps, and Basic Results}, | title = {Five-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Data Processing, Sky Maps, and Basic Results}, | ||
− | journal = { | + | journal = {ApJS}, |
eprint = {0803.0732}, | eprint = {0803.0732}, | ||
keywords = {Astrophysics}, | keywords = {Astrophysics}, | ||
Line 1,999: | Line 2,000: | ||
author = {Hill, R. S. and Weiland, J. L. and Odegard, N. and Wollack, E. and Hinshaw, G. and Larson, D. and Bennett, C. L. and Halpern, M. and Page, L. and Dunkley, J. and Gold, B. and Jarosik, N. and Kogut, A. and Limon, M. and Nolta, M.R. and Spergel, D. N. and Tucker, G. S. and Wright, E. L.}, | author = {Hill, R. S. and Weiland, J. L. and Odegard, N. and Wollack, E. and Hinshaw, G. and Larson, D. and Bennett, C. L. and Halpern, M. and Page, L. and Dunkley, J. and Gold, B. and Jarosik, N. and Kogut, A. and Limon, M. and Nolta, M.R. and Spergel, D. N. and Tucker, G. S. and Wright, E. L.}, | ||
title = {Five-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Beam Maps and Window Functions}, | title = {Five-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Beam Maps and Window Functions}, | ||
− | journal = { | + | journal = {ApJS}, |
eprint = {0803.0570}, | eprint = {0803.0570}, | ||
keywords = {Astrophysics}, | keywords = {Astrophysics}, | ||
Line 2,012: | Line 2,013: | ||
author = {Gold, B. and Bennett, C. L. and Hill, R. S. and Hinshaw, G. and Odegard, N. and Spergel, D. N. and Weiland, J. and Dunkley, J. and Halpern, M. and Jarosik, N. and Kogut, A. and Komatsu, E. and Larson, D. and Meyer, S. S. and Nolta, M.R. and Wollack, E. and Wright, E. L.}, | author = {Gold, B. and Bennett, C. L. and Hill, R. S. and Hinshaw, G. and Odegard, N. and Spergel, D. N. and Weiland, J. and Dunkley, J. and Halpern, M. and Jarosik, N. and Kogut, A. and Komatsu, E. and Larson, D. and Meyer, S. S. and Nolta, M.R. and Wollack, E. and Wright, E. L.}, | ||
title = {Five-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Galactic Foreground Emission}, | title = {Five-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Galactic Foreground Emission}, | ||
− | journal = { | + | journal = {ApJS}, |
eprint = {0803.0715}, | eprint = {0803.0715}, | ||
keywords = {Astrophysics}, | keywords = {Astrophysics}, | ||
Line 2,025: | Line 2,026: | ||
author = {Wright, E. L. and Chen, X. and Odegard, N. and Bennett, C. L. and Hill, R. S. and Hinshaw, G. and Jarosik, N. and Komatsu, E. and Nolta, M. R. and Page, L. and Spergel, D. N. and Weiland, J. L. and Wollack, E. and Dunkley, J. and Gold, B. and Halpern, M. and Kogut, A. and Larson, D. and Limon, M. and Meyer, S. S. and Tucker, G. S.}, | author = {Wright, E. L. and Chen, X. and Odegard, N. and Bennett, C. L. and Hill, R. S. and Hinshaw, G. and Jarosik, N. and Komatsu, E. and Nolta, M. R. and Page, L. and Spergel, D. N. and Weiland, J. L. and Wollack, E. and Dunkley, J. and Gold, B. and Halpern, M. and Kogut, A. and Larson, D. and Limon, M. and Meyer, S. S. and Tucker, G. S.}, | ||
title = {Five-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Source Catalog}, | title = {Five-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Source Catalog}, | ||
− | journal = { | + | journal = {ApJS}, |
eprint = {0803.0577}, | eprint = {0803.0577}, | ||
keywords = {Astrophysics}, | keywords = {Astrophysics}, | ||
Line 2,038: | Line 2,039: | ||
author = {Nolta, M. R. and Dunkley, J. and Hill, R. S. and Hinshaw, G. and Komatsu, E. and Larson, D. and Page, L. and Spergel, D. N. and Bennett, C. L. and Gold, B. and Jarosik, N. and Odegard, N. and Weiland, J. L. and Wollack, E. and Halpern, M. and Kogut, A. and Limon, M. and Meyer, S. S. and Tucker, G. S. and Wright, E.L.}, | author = {Nolta, M. R. and Dunkley, J. and Hill, R. S. and Hinshaw, G. and Komatsu, E. and Larson, D. and Page, L. and Spergel, D. N. and Bennett, C. L. and Gold, B. and Jarosik, N. and Odegard, N. and Weiland, J. L. and Wollack, E. and Halpern, M. and Kogut, A. and Limon, M. and Meyer, S. S. and Tucker, G. S. and Wright, E.L.}, | ||
title = {Five-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Angular Power Spectra}, | title = {Five-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Angular Power Spectra}, | ||
− | journal = { | + | journal = {ApJS}, |
eprint = {0803.0593}, | eprint = {0803.0593}, | ||
keywords = {Astrophysics}, | keywords = {Astrophysics}, | ||
Line 2,055: | Line 2,056: | ||
Tucker, G. S. and Wollack, E. and Wright, E. L.}, | Tucker, G. S. and Wollack, E. and Wright, E. L.}, | ||
title = {Five-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Likelihoods and Parameters from the WMAP data}, | title = {Five-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Likelihoods and Parameters from the WMAP data}, | ||
− | journal = { | + | journal = {ApJS}, |
eprint = {0803.0586}, | eprint = {0803.0586}, | ||
keywords = {Astrophysics}, | keywords = {Astrophysics}, | ||
Line 2,072: | Line 2,073: | ||
Weiland, J. L. and Wollack, E. and Wright, E. L.}, | Weiland, J. L. and Wollack, E. and Wright, E. L.}, | ||
title = {Five-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Cosmological Interpretation}, | title = {Five-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Cosmological Interpretation}, | ||
− | journal = { | + | journal = {ApJS}, |
eprint = {0803.0547}, | eprint = {0803.0547}, | ||
keywords = {Astrophysics}, | keywords = {Astrophysics}, | ||
Line 2,089: | Line 2,090: | ||
Wollack, E. and Wright, E. L.}, | Wollack, E. and Wright, E. L.}, | ||
title = {Three-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Foreground Polarization}, | title = {Three-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Foreground Polarization}, | ||
− | journal = { | + | journal = {ApJ}, |
eprint = {arXiv:0704.3991}, | eprint = {arXiv:0704.3991}, | ||
year = {2007}, | year = {2007}, | ||
Line 2,107: | Line 2,108: | ||
Wright, E. L.}, | Wright, E. L.}, | ||
title = {Three-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Beam Profiles, Data Processing, Radiometer Characterization, and Systematic Error Limits}, | title = {Three-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Beam Profiles, Data Processing, Radiometer Characterization, and Systematic Error Limits}, | ||
− | journal = { | + | journal = {ApJS}, |
eprint = {arXiv:astro-ph/0603452}, | eprint = {arXiv:astro-ph/0603452}, | ||
year = {2007}, | year = {2007}, | ||
Line 2,125: | Line 2,126: | ||
Wollack, E. and Wright, E. L.}, | Wollack, E. and Wright, E. L.}, | ||
title = {Three-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Temperature Analysis}, | title = {Three-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Temperature Analysis}, | ||
− | journal = { | + | journal = {ApJS}, |
eprint = {arXiv:astro-ph/0603451}, | eprint = {arXiv:astro-ph/0603451}, | ||
year = {2007}, | year = {2007}, | ||
Line 2,143: | Line 2,144: | ||
Weiland, J. L. and Wollack, E. and Wright, E. L.}, | Weiland, J. L. and Wollack, E. and Wright, E. L.}, | ||
title = {Three-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Polarization Analysis}, | title = {Three-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Polarization Analysis}, | ||
− | journal = { | + | journal = {ApJS}, |
eprint = {arXiv:astro-ph/0603450}, | eprint = {arXiv:astro-ph/0603450}, | ||
year = {2007}, | year = {2007}, | ||
Line 2,161: | Line 2,162: | ||
Wollack, E. and Wright, E. L.}, | Wollack, E. and Wright, E. L.}, | ||
title = {Three-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Implications for Cosmology}, | title = {Three-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Implications for Cosmology}, | ||
− | journal = { | + | journal = {ApJS}, |
eprint = {arXiv:astro-ph/0603449}, | eprint = {arXiv:astro-ph/0603449}, | ||
year = {2007}, | year = {2007}, | ||
Line 2,178: | Line 2,179: | ||
Observations: Dark Energy Induced Correlation with Radio | Observations: Dark Energy Induced Correlation with Radio | ||
Sources}, | Sources}, | ||
− | journal = { | + | journal = {ApJ}, |
volume = {608}, | volume = {608}, | ||
year = {2004}, | year = {2004}, | ||
Line 2,192: | Line 2,193: | ||
Weiland, J. L.}, | Weiland, J. L.}, | ||
title = {First-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Preliminary Maps and Basic Results}, | title = {First-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Preliminary Maps and Basic Results}, | ||
− | journal = { | + | journal = {ApJS}, |
year = {2003}, | year = {2003}, | ||
month = {sep}, | month = {sep}, | ||
Line 2,206: | Line 2,207: | ||
Meyer, S. S. and Tucker, G. S. and Wright, E. L.}, | Meyer, S. S. and Tucker, G. S. and Wright, E. L.}, | ||
title = {First-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Beam Profiles and Window Functions}, | title = {First-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Beam Profiles and Window Functions}, | ||
− | journal = { | + | journal = {ApJS}, |
year = {2003}, | year = {2003}, | ||
month = {sep}, | month = {sep}, | ||
Line 2,221: | Line 2,222: | ||
Wollack, E. and Wright, E. L.}, | Wollack, E. and Wright, E. L.}, | ||
title = {First-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Data Processing Methods and Systematic Error Limits}, | title = {First-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Data Processing Methods and Systematic Error Limits}, | ||
− | journal = { | + | journal = {ApJS}, |
year = {2003}, | year = {2003}, | ||
volume = {148}, | volume = {148}, | ||
Line 2,235: | Line 2,236: | ||
Wright, E. L.}, | Wright, E. L.}, | ||
title = {First-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Determination of Cosmological Parameters}, | title = {First-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Determination of Cosmological Parameters}, | ||
− | journal = { | + | journal = {ApJS}, |
year = {2003}, | year = {2003}, | ||
month = {sep}, | month = {sep}, | ||
Line 2,250: | Line 2,251: | ||
}, | }, | ||
title = {First-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Foreground Emission}, | title = {First-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Foreground Emission}, | ||
− | journal = { | + | journal = {ApJS}, |
year = {2003}, | year = {2003}, | ||
volume = {148}, | volume = {148}, | ||
Line 2,263: | Line 2,264: | ||
Wright, E. L.}, | Wright, E. L.}, | ||
title = {First-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Galactic Signal Contamination from Sidelobe Pickup}, | title = {First-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Galactic Signal Contamination from Sidelobe Pickup}, | ||
− | journal = { | + | journal = {ApJS}, |
year = {2003}, | year = {2003}, | ||
month = {sep}, | month = {sep}, | ||
Line 2,277: | Line 2,278: | ||
Tucker, G. S. and Wollack, E. and Wright, E. L.}, | Tucker, G. S. and Wollack, E. and Wright, E. L.}, | ||
title = {First-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Implications For Inflation}, | title = {First-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Implications For Inflation}, | ||
− | journal = { | + | journal = {ApJS}, |
year = {2003}, | year = {2003}, | ||
month = {sep}, | month = {sep}, | ||
Line 2,291: | Line 2,292: | ||
Tucker, G. S. and Wollack, E. and Wright, E. L.}, | Tucker, G. S. and Wollack, E. and Wright, E. L.}, | ||
title = {First-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Interpretation of the TT and TE Angular Power Spectrum Peaks}, | title = {First-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Interpretation of the TT and TE Angular Power Spectrum Peaks}, | ||
− | journal = { | + | journal = {ApJS}, |
year = {2003}, | year = {2003}, | ||
month = {sep}, | month = {sep}, | ||
Line 2,305: | Line 2,306: | ||
Wollack, E. and Wright, E. L.}, | Wollack, E. and Wright, E. L.}, | ||
title = {First-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: On-Orbit Radiometer Characterization}, | title = {First-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: On-Orbit Radiometer Characterization}, | ||
− | journal = { | + | journal = {ApJS}, |
year = {2003}, | year = {2003}, | ||
month = {sep}, | month = {sep}, | ||
Line 2,319: | Line 2,320: | ||
Tucker, G. S. and Wollack, E. and Wright, E. L.}, | Tucker, G. S. and Wollack, E. and Wright, E. L.}, | ||
title = {First-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Parameter Estimation Methodology}, | title = {First-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Parameter Estimation Methodology}, | ||
− | journal = { | + | journal = {ApJS}, |
year = {2003}, | year = {2003}, | ||
volume = {148}, | volume = {148}, | ||
Line 2,332: | Line 2,333: | ||
Wright, E. L.}, | Wright, E. L.}, | ||
title = {First-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Temperature-Polarization Correlation}, | title = {First-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Temperature-Polarization Correlation}, | ||
− | journal = { | + | journal = {ApJS}, |
year = {2003}, | year = {2003}, | ||
month = {sep}, | month = {sep}, | ||
Line 2,346: | Line 2,347: | ||
Verde, L. and Wollack, E. and Wright, E. L.}, | Verde, L. and Wollack, E. and Wright, E. L.}, | ||
title = {First-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Tests of Gaussianity}, | title = {First-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Tests of Gaussianity}, | ||
− | journal = { | + | journal = {ApJS}, |
year = {2003}, | year = {2003}, | ||
month = {sep}, | month = {sep}, | ||
Line 2,361: | Line 2,362: | ||
Wright, E. L.}, | Wright, E. L.}, | ||
title = {First-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: The Angular Power Spectrum}, | title = {First-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: The Angular Power Spectrum}, | ||
− | journal = { | + | journal = {ApJS}, |
year = {2003}, | year = {2003}, | ||
volume = {148}, | volume = {148}, | ||
Line 2,380: | Line 2,381: | ||
month = {feb}, | month = {feb}, | ||
adsurl = {http://adsabs.harvard.edu/abs/2012arXiv1207.3675D}, | adsurl = {http://adsabs.harvard.edu/abs/2012arXiv1207.3675D}, | ||
− | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | + | adsnote = {Provided by the SAO/NASA Astrophysics Data System}, |
+ | url = { | ||
} | } | ||
#delabrouille2012 bibtex=@ARTICLE{delabrouille2012, | #delabrouille2012 bibtex=@ARTICLE{delabrouille2012, | ||
Line 2,396: | Line 2,398: | ||
Schaefer, B. and Toffolatti, L.}, | Schaefer, B. and Toffolatti, L.}, | ||
title = {The pre-launch Planck Sky Model: a model of sky emission at submillimetre to centimetre wavelengths}, | title = {The pre-launch Planck Sky Model: a model of sky emission at submillimetre to centimetre wavelengths}, | ||
− | + | keywords = {cosmology: miscellaneous, radio continuum: general, submillimeter: general, cosmic background radiation, ISM: general, galaxies: general}, | |
− | + | year = {2013}, | |
− | + | month = {may}, | |
− | + | volume = {553}, | |
− | + | pages = {A96}, | |
− | + | journal = {A&A}, | |
− | + | url = {http://www.aanda.org/articles/aa/pdf/2013/05/aa20019-12.pdf} | |
− | |||
− | |||
} | } | ||
